<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Simple But Professional Grayscale Logos</title>
	<atom:link href="http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 22:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: IgniteWebsites</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-198397</link>
		<dc:creator>IgniteWebsites</dc:creator>
		<pubDate>Thu, 01 Sep 2011 00:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-198397</guid>
		<description>yes. Egg &amp; Spoon at first glance reminded me of IE. Took me a moment to see the negative space egg and spoon.</description>
		<content:encoded><![CDATA[<p>yes. Egg &amp; Spoon at first glance reminded me of IE. Took me a moment to see the negative space egg and spoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azib</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-180129</link>
		<dc:creator>Azib</dc:creator>
		<pubDate>Sat, 30 Jul 2011 20:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-180129</guid>
		<description>It was nice post. I want to know how to make good and easy logos in vector graphics? Is there any idea how to make it. I tried inkscape for making logos but I didn;t accomplished what I was looking for. I just need a simple and easy logo in Vector Graphic.</description>
		<content:encoded><![CDATA[<p>It was nice post. I want to know how to make good and easy logos in vector graphics? Is there any idea how to make it. I tried inkscape for making logos but I didn;t accomplished what I was looking for. I just need a simple and easy logo in Vector Graphic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-91446</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sat, 30 Oct 2010 13:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-91446</guid>
		<description>Egg n Spoon has an amazing concept. :)</description>
		<content:encoded><![CDATA[<p>Egg n Spoon has an amazing concept. <img src='http://www.webdesigndev.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Erickson</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-64505</link>
		<dc:creator>Mike Erickson</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-64505</guid>
		<description>Thanks for the post and the add. :)

ME</description>
		<content:encoded><![CDATA[<p>Thanks for the post and the add. <img src='http://www.webdesigndev.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>ME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antwon Davis</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-61042</link>
		<dc:creator>Antwon Davis</dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-61042</guid>
		<description>I love how all of these logos convey not only the name of the company, but the expression of the company. Merging design and typography is a favorite of mine. Simple. Clean.

Thanks for posting.</description>
		<content:encoded><![CDATA[<p>I love how all of these logos convey not only the name of the company, but the expression of the company. Merging design and typography is a favorite of mine. Simple. Clean.</p>
<p>Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weby Life</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-40493</link>
		<dc:creator>Weby Life</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-40493</guid>
		<description>every logo should look good in B&amp;W. This post exactly tells you why it should look that way</description>
		<content:encoded><![CDATA[<p>every logo should look good in B&amp;W. This post exactly tells you why it should look that way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeSF</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-32215</link>
		<dc:creator>LukeSF</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-32215</guid>
		<description>Loooove B&amp;W logos... Some are real masterpieces which are traveling the Net from site to site...</description>
		<content:encoded><![CDATA[<p>Loooove B&amp;W logos&#8230; Some are real masterpieces which are traveling the Net from site to site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-32135</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-32135</guid>
		<description>Excellent examples of stellar logos! Great job &amp; thanks for posting!</description>
		<content:encoded><![CDATA[<p>Excellent examples of stellar logos! Great job &amp; thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Martin</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-31560</link>
		<dc:creator>Nelson Martin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-31560</guid>
		<description>Really nice examples here!</description>
		<content:encoded><![CDATA[<p>Really nice examples here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dani</title>
		<link>http://www.webdesigndev.com/inspiration/20-simple-but-professional-grayscale-logos/comment-page-1#comment-31546</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4279#comment-31546</guid>
		<description>me too ;-)</description>
		<content:encoded><![CDATA[<p>me too <img src='http://www.webdesigndev.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Object Caching 561/573 objects using disk: basic

Served from: www.webdesigndev.com @ 2012-02-13 03:11:22 -->
