<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a Professional Business Website Template Using Photoshop</title>
	<atom:link href="http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 22:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tom costa</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-278526</link>
		<dc:creator>tom costa</dc:creator>
		<pubDate>Thu, 22 Dec 2011 10:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-278526</guid>
		<description>nice tutorial, good for startup</description>
		<content:encoded><![CDATA[<p>nice tutorial, good for startup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endyst</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-136099</link>
		<dc:creator>Endyst</dc:creator>
		<pubDate>Fri, 08 Apr 2011 09:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-136099</guid>
		<description>Good work! Very helpful. Thank you.</description>
		<content:encoded><![CDATA[<p>Good work! Very helpful. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-113975</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Wed, 26 Jan 2011 11:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-113975</guid>
		<description>Cool manual! thank you. Do you have similar about the flash?</description>
		<content:encoded><![CDATA[<p>Cool manual! thank you. Do you have similar about the flash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick Trezza</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-97225</link>
		<dc:creator>Erick Trezza</dc:creator>
		<pubDate>Fri, 26 Nov 2010 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-97225</guid>
		<description>Interesting investigation!</description>
		<content:encoded><![CDATA[<p>Interesting investigation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kadir avci</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-73951</link>
		<dc:creator>kadir avci</dc:creator>
		<pubDate>Thu, 05 Aug 2010 10:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-73951</guid>
		<description>Very good tutorial. Thank you.</description>
		<content:encoded><![CDATA[<p>Very good tutorial. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tawatchanan</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-72845</link>
		<dc:creator>tawatchanan</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-72845</guid>
		<description>Cool! tutorial. &quot;Look and think then apply to&quot; that will be the best for this tutorial.</description>
		<content:encoded><![CDATA[<p>Cool! tutorial. &#8220;Look and think then apply to&#8221; that will be the best for this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Barnsley</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-61187</link>
		<dc:creator>Web Design Barnsley</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-61187</guid>
		<description>Great tutorial, thanks for this I now know how to create glossy things.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Great tutorial, thanks for this I now know how to create glossy things.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mec</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-31946</link>
		<dc:creator>Mec</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-31946</guid>
		<description>I cant get through this step

&#039;&#039;You can accomplish this effect by following this few simple steps:

   1. Firstly select your rectangle layer, now make a new layer.
   2. Contract your selection by 1-2 pixels by going to Select &gt; Modify &gt; Contract in the Photoshop menus, be sure you’re on a new layer then drag a White to Transparent gradient inside of the selection.
   3. Using the Pen Tool, make a nice, curvy path on the outer edges of your gradient, turn your path into a selection then delete the inside contents.
   4. To make your gradient blend in nicely you might need to change the layer mode to Soft Light, or just lower the opacity.&#039;&#039;

i can make some glossy using the sircle,

using the pen is really hard to get up., but thank you very much</description>
		<content:encoded><![CDATA[<p>I cant get through this step</p>
<p>&#8221;You can accomplish this effect by following this few simple steps:</p>
<p>   1. Firstly select your rectangle layer, now make a new layer.<br />
   2. Contract your selection by 1-2 pixels by going to Select &gt; Modify &gt; Contract in the Photoshop menus, be sure you’re on a new layer then drag a White to Transparent gradient inside of the selection.<br />
   3. Using the Pen Tool, make a nice, curvy path on the outer edges of your gradient, turn your path into a selection then delete the inside contents.<br />
   4. To make your gradient blend in nicely you might need to change the layer mode to Soft Light, or just lower the opacity.&#8221;</p>
<p>i can make some glossy using the sircle,</p>
<p>using the pen is really hard to get up., but thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osama</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-26082</link>
		<dc:creator>Osama</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-26082</guid>
		<description>Awesome i like your template ! thank u very much !</description>
		<content:encoded><![CDATA[<p>Awesome i like your template ! thank u very much !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sid rizvi</title>
		<link>http://www.webdesigndev.com/photoshop/make-a-professional-business-website-template-using-photoshop/comment-page-1#comment-25764</link>
		<dc:creator>sid rizvi</dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=235#comment-25764</guid>
		<description>good work I like this web template, thanks</description>
		<content:encoded><![CDATA[<p>good work I like this web template, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Object Caching 548/554 objects using disk: basic

Served from: www.webdesigndev.com @ 2012-02-13 03:53:30 -->
