<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Web Tools All Great Web Designs Should Use</title>
	<atom:link href="http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 22:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-36381</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-36381</guid>
		<description>GrabUp is broken :(</description>
		<content:encoded><![CDATA[<p>GrabUp is broken <img src='http://www.webdesigndev.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Matthews</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19415</link>
		<dc:creator>Daniel Matthews</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19415</guid>
		<description>Firebug has been a very useful favorite of mine for a short while now, It makes things so easy... It&#039;s also perfect if your just starting out and want to see how certain aspects of different pages have been put together.</description>
		<content:encoded><![CDATA[<p>Firebug has been a very useful favorite of mine for a short while now, It makes things so easy&#8230; It&#8217;s also perfect if your just starting out and want to see how certain aspects of different pages have been put together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19392</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 11 Jun 2009 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19392</guid>
		<description>Another great tool for storing files in the cloud is Office Live Workspace from Microsoft. Access your files from any computer with an internet connection, and, with a plug in, automatically back up any of your Microsoft Office files. Check it out at http://workspace.office.live.com.

Cheers,
Kate
MSFT Office Live Outreach Team</description>
		<content:encoded><![CDATA[<p>Another great tool for storing files in the cloud is Office Live Workspace from Microsoft. Access your files from any computer with an internet connection, and, with a plug in, automatically back up any of your Microsoft Office files. Check it out at <a href="http://workspace.office.live.com" rel="nofollow">http://workspace.office.live.com</a>.</p>
<p>Cheers,<br />
Kate<br />
MSFT Office Live Outreach Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Television Spy</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19344</link>
		<dc:creator>Television Spy</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19344</guid>
		<description>Don&#039;t forget these :

http://www.widgext.co.cc - all sorts of graphic generators and tools to jazz up your images.

http://www.colorschemer.com  - colour sorting tools</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget these :</p>
<p><a href="http://www.widgext.co.cc" rel="nofollow">http://www.widgext.co.cc</a> &#8211; all sorts of graphic generators and tools to jazz up your images.</p>
<p><a href="http://www.colorschemer.com" rel="nofollow">http://www.colorschemer.com</a>  &#8211; colour sorting tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19333</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19333</guid>
		<description>If you’d like a tool for managing your time and projects, you can use this application inspired by David Allen’s GTD:

&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>If you’d like a tool for managing your time and projects, you can use this application inspired by David Allen’s GTD:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage and prioritize your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl - Web Courses Bangkok Instructor</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19313</link>
		<dc:creator>Carl - Web Courses Bangkok Instructor</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19313</guid>
		<description>Dropbox is by far the best tool on the list, if your an office worker you can easily grab files you have been working on at home.

The nice thing is that its intelligent with what file, and how much of it, you have updated.

Great article.

C</description>
		<content:encoded><![CDATA[<p>Dropbox is by far the best tool on the list, if your an office worker you can easily grab files you have been working on at home.</p>
<p>The nice thing is that its intelligent with what file, and how much of it, you have updated.</p>
<p>Great article.</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19309</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19309</guid>
		<description>Ditto on the Web Developer toolbar. Very handy. Noticing no project management pics. What would be your choice? I&#039;ve used BaseCamp, but am liking the 5pm interface more.</description>
		<content:encoded><![CDATA[<p>Ditto on the Web Developer toolbar. Very handy. Noticing no project management pics. What would be your choice? I&#8217;ve used BaseCamp, but am liking the 5pm interface more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web develop</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19288</link>
		<dc:creator>web develop</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19288</guid>
		<description>Great list.  There are a couple in there that I&#039;ve never used but look uber-useful.

&lt;abbr&gt;&lt;em&gt;web develop&#8217;s last blog post..&lt;a href=&quot;http://www.devirtuoso.com/2009/06/better-web-usability-through-visual-relationships/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Devirtuoso+%28Devirtuoso%29&quot; rel=&quot;nofollow&quot;&gt;Better Web Usability Through Visual Relationships&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great list.  There are a couple in there that I&#8217;ve never used but look uber-useful.</p>
<p><abbr><em>web develop&#8217;s last blog post..<a href="http://www.devirtuoso.com/2009/06/better-web-usability-through-visual-relationships/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Devirtuoso+%28Devirtuoso%29" rel="nofollow">Better Web Usability Through Visual Relationships</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Web</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19299</link>
		<dc:creator>Tom Web</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19299</guid>
		<description>Never heard of crazy egg - sounds good though.  I shall investigate</description>
		<content:encoded><![CDATA[<p>Never heard of crazy egg &#8211; sounds good though.  I shall investigate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane - Inspiring Your Success</title>
		<link>http://www.webdesigndev.com/roundups/10-web-tools-all-great-web-designs-should-use/comment-page-1#comment-19286</link>
		<dc:creator>Shane - Inspiring Your Success</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=989#comment-19286</guid>
		<description>I have only seen a few of those before. Great list!</description>
		<content:encoded><![CDATA[<p>I have only seen a few of those before. Great list!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Object Caching 552/558 objects using disk: basic

Served from: www.webdesigndev.com @ 2012-02-13 03:07:53 -->
