<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bit.ly &#8211; Not Just A URL Shortner, A Stats Tool Too</title>
	<atom:link href="http://www.webdesigndev.com/web-development/bitly-not-just-a-url-shortner-a-stats-tool-too/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigndev.com/web-development/bitly-not-just-a-url-shortner-a-stats-tool-too</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 22:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James &#124; Cogroll.com</title>
		<link>http://www.webdesigndev.com/web-development/bitly-not-just-a-url-shortner-a-stats-tool-too/comment-page-1#comment-35905</link>
		<dc:creator>James &#124; Cogroll.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4749#comment-35905</guid>
		<description>Bit.ly definitely set the trend for most new URL shorteners. The stats is one of many features that sets it apart from the bulk of the services.</description>
		<content:encoded><![CDATA[<p>Bit.ly definitely set the trend for most new URL shorteners. The stats is one of many features that sets it apart from the bulk of the services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.webdesigndev.com/web-development/bitly-not-just-a-url-shortner-a-stats-tool-too/comment-page-1#comment-35783</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4749#comment-35783</guid>
		<description>At the minute I honestly prefer su.pr. It provides stats as well as a bit of exposure for your site.</description>
		<content:encoded><![CDATA[<p>At the minute I honestly prefer su.pr. It provides stats as well as a bit of exposure for your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger Den</title>
		<link>http://www.webdesigndev.com/web-development/bitly-not-just-a-url-shortner-a-stats-tool-too/comment-page-1#comment-35083</link>
		<dc:creator>Blogger Den</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesigndev.com/?p=4749#comment-35083</guid>
		<description>This one shortener has been around forever, and think of all the new URL shorteners that have been born since bit.ly. Man, it&#039;s a growing business that&#039;s getting a bit too populated</description>
		<content:encoded><![CDATA[<p>This one shortener has been around forever, and think of all the new URL shorteners that have been born since bit.ly. Man, it&#8217;s a growing business that&#8217;s getting a bit too populated</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Object Caching 401/409 objects using disk: basic

Served from: www.webdesigndev.com @ 2012-02-13 03:34:54 -->
